All-Time Wins/Losses

Quince Orchard Football All-Time Win-Loss vs. Opponents
School Wins Losses School Wins Losses
Annapolis 1 0 North Point 2 0
Andover 0 1 Old Mill 0 1
Arundel 2 0 Oxon Hill 1 1
Atholton 0 1 Paint Branch 16 5
BCC 12 0 Perryville 0 1
Blair 21 0 Poolesville 0 1
Blake 2 0 Richard Montgomery 12 1
Bullis 0 2 Saint Stephens 0 1
Brooklyn Park 0 1 Seneca Valley 6 11
Charles Hickey 1 0 Sherwood 8 10
C.H. Flowers 1 0 Springbrook 6 4
Churchill 13 8 Thomas Johnson 1 0
Clarksburg 13 0 Tuscarora 1 0
Damascus 7 9 Walter Johnson 14 0
Einstein 9 0 Watkins Mill 7 6
Gaithersburg 17 10 Westminster 3 0
High Point 1 0 Wheaton 4 1
Kennedy 7 1 Whitman 17 4
Linganore 0 1 Wicomico 1 0
Magruder 10 4 Dr. Henry A. Wise 1 3
Northeast 0 1 Wootton 24 1
Northwest 18 12 TOTAL WINS & LOSSES 260 105
Northwood 2 0